500W portable inverter for car
Mini power station TECHNICAL DATA | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model No. | : | PPS200500 | ||||||||||||||||||||||
Output | Capacity | Rated | : | 500W | ||||||||||||||||||||
Max | : | 1000W | ||||||||||||||||||||||
Voltage | DC12V | : | DC12/10A | |||||||||||||||||||||
USB(4Paorts) | : | DC5V/6.2A | ||||||||||||||||||||||
Cigarette Lither | : | DC12/7A | ||||||||||||||||||||||
AC Socket | : | AC100-240V | ||||||||||||||||||||||
Output Waveform | : | Pure Sine Wave | ||||||||||||||||||||||
LED Lighting Power | : | 1 Watt | ||||||||||||||||||||||
Battery | Type | : | Lithium | |||||||||||||||||||||
Amper | : | 78000mAH | ||||||||||||||||||||||
Voltage | : | 12V | ||||||||||||||||||||||
Charging | AC | : | AC100-240V | |||||||||||||||||||||
Solar | : | DC12V | ||||||||||||||||||||||
Ambiment Temperature | : | -40℃~ +70℃ | ||||||||||||||||||||||
Dimension | : | 300*150*155mm | ||||||||||||||||||||||
Weight | : | 3.2kgs | ||||||||||||||||||||||
Warranty | : | 3 Years(Battery 1 Year) | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Suitable for Camping,Fishing,Etc. | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KEY FEATURES | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
>Multiple Voltages Connectors Available | ||||||||||||||||||||||||
>Multiple Charging Available | ||||||||||||||||||||||||
>Overcharging Prevention | ||||||||||||||||||||||||
>Lamp On/Off,DC Output Switch;AC Output Switch. | ||||||||||||||||||||||||
>PTC FUSE(PTC Recoverable Fuse) | ||||||||||||||||||||||||
>Overload Prevention | ||||||||||||||||||||||||
>Battey Volume/AC Charing/Solar Charging Indicators | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ACCESSORIES | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
500W Portable Power Station | ||||||||||||||||||||||||
DC Cable(Pin 5.5*2.1mm) | ||||||||||||||||||||||||
Car Charing Cable(Pin 5.5*2.1mm) | ||||||||||||||||||||||||
DC Adapter Cable(Pin 5.5*2.1mm) | ||||||||||||||||||||||||
User Manual |
Contact: Eric
Phone: 13418481908
Tel: 0755-87961814
Add: 182 design park,shanglilang